Alchemy is essential for creating potions and elixirs that can directly influence combat, from healing to poison.
Follow these steps to level up the skill efficiently
The most efficient method is crafting poison potions, thanks to easy-to-get materials and fast production.
Crafting potions, antidotes and temporary buffs.
High: a balanced progression between material cost and leveling speed.
Before 100.0: access to basic potions (minor healing, weak poisons, antidotes), with a gradually improving success rate.
What this skill is used for
How demanding it is to master this profession
Differences before and after mastery
Potions available depending on your level
Full list of regular potions available based on your Alchemy level.
| Item | Materials | Requirement |
|---|---|---|
| Refresh Potion | 1 Black Pearl, 1 Empty Bottle | 0.1 |
| Lesser Cure Potion | 1 Garlic, 1 Empty Bottle | 0.1 |
| Lesser Heal Potion | 1 Ginseng, 1 Empty Bottle | 0.1 |
| Lesser Poison Potion | 1 Nightshade, 1 Empty Bottle | 0.1 |
| Night Sight Potion | 1 Spider's Silk, 1 Empty Bottle | 0.1 |
| Agility Potion | 1 Blood Moss, 1 Empty Bottle | 15.1 |
| Lesser Explosion Potion | 3 Sulfurous Ash, 1 Empty Bottle | 15.1 |
| Cure Potion | 3 Ginseng, 1 Empty Bottle | 15.1 |
| Poison Potion | 2 Nightshade, 1 Empty Bottle | 15.1 |
| Steel Skin Potion | 1 Garlic, 1 Ginseng, 2 Mandrake Root, 1 Empty Bottle | 15.1 |
| Stone Skin Potion | 1 Garlic, 1 Ginseng, 1 Mandrake Root, 1 Empty Bottle | 15.1 |
| Substance Potion | 1 Ginseng, 2 Mandrake Root, 1 Empty Bottle | 15.1 |
| Monstrous Form Potion | 1 Moss, 1 Mandrake Root, 1 Empty Bottle | 15.1 |
| Shield Potion | 1 Garlic, 1 Sulfurous Ash, 1 Empty Bottle | 15.1 |
| Trance Potion | 1 Black Pearl, 2 Grime Balls, 1 Empty Bottle | 15.1 |
| Greater Trance Potion | 1 Black Pearl, 1 Mandrake Root, 2 Grime Balls, 1 Empty Bottle | 15.1 |
| Gender Change Potion | 1 Moss, 1 Ginseng, 1 Mandrake Root, 1 Grime Ball, 1 Empty Bottle | 15.1 |
| Greater Cure Potion | 3 Garlic, 1 Empty Bottle | 25.1 |
| Total Refresh Potion | 5 Black Pearl, 1 Empty Bottle | 25.1 |
| Strength Potion | 2 Mandrake Root, 1 Empty Bottle | 25.1 |
| Explosion Potion | 5 Sulfurous Ash, 1 Empty Bottle | 35.1 |
| Greater Agility Potion | 3 Blood Moss, 1 Empty Bottle | 35.1 |
| Greater Strength Potion | 5 Mandrake Root, 1 Empty Bottle | 45.1 |
| Restoration Potion | 1 Black Pearl, 1 Mandrake Root, 1 Empty Bottle | 50.1 |
| Greater Heal Potion | 7 Ginseng, 1 Empty Bottle | 55.1 |
| Greater Poison Potion | 4 Nightshade, 1 Empty Bottle | 55.1 |
| Total Cure Potion | 6 Garlic, 1 Empty Bottle | 65.1 |
| Greater Explosion Potion | 10 Sulfurous Ash, 1 Empty Bottle | 65.1 |
| Invisibility Potion | 4 Wyrm's Heart, 1 Empty Bottle | 65.1 |
| Mana Refresh Potion | 3 Eye of Newt, 1 Empty Bottle | 65.1 |
| Greater Restoration Potion | 1 Black Pearl, 2 Mandrake Root, 1 Empty Bottle | 80.1 |
| Beast Form Potion | 1 Moss, 1 Ginseng, 1 Empty Bottle | 95.1 |
| Chameleon Skin Potion | 1 Garlic, 1 Spider's Silk, 1 Empty Bottle | 95.1 |
| Cunning Potion | 1 Fertile Soil, 1 Empty Bottle | 95.1 |
| Greater Cunning Potion | 2 Fertile Soil, 1 Empty Bottle | 95.1 |
| Clumsy Potion | 1 Moss, 1 Grime Ball, 1 Empty Bottle | 95.1 |
| Confusion Potion | 1 Nightshade, 1 Fertile Soil, 1 Empty Bottle | 95.1 |
| Total Mana Refresh Potion | 6 Eye of Newt, 1 Empty Bottle | 95.1 |
| Shrink Potion | 50 Bat Wings, 1 Empty Bottle | 100.0 |
Exclusive potions for Grandmasters
Available from 120.0 Alchemy onward.
| Item | Materials | Requirement |
|---|---|---|
| Superior Life Restoration | 6 Garlic, 6 Nightshade, 6 Spider's Silk, 1 Empty Bottle | 120.0 |
| Superior Total Mana | 25 Eye of Newt, 1 Empty Bottle | 120.0 |
| Absolute Life | 30 Garlic, 30 Nightshade, 30 Spider's Silk, 1 Empty Bottle | 120.0 |
| Greater Substance | 9 Bat Wings, 3 Garlic, 3 Ginseng, 3 Mandrake Root, 3 Blood Moss, 1 Empty Bottle | 120.0 |
| Major Substance | 12 Bat Wings, 4 Garlic, 4 Ginseng, 4 Mandrake Root, 4 Blood Moss, 1 Empty Bottle | 120.0 |
| Advanced Invisibility Potion | 200 Wyrm's Hearts, 1 Empty Bottle | 120.0 |